NHA Career Batting Leaders 1962-1963

Highest Average (MinPA 904)
Rank  Player  Teams  Yrs  PA  AB  H  Avg 
1.  CLEMENTE,Roberto  BAL, STT  2  1346  1262  380  .301 
2.  CEPEDA,Orlando  ACB, WGC  2  1259  1164  342  .294 
3.  DAVIS,Tommy  HUS, LIM  2  1258  1188  344  .290 
4.  WHITE,Bill  LIM, OPR  2  1398  1274  368  .289 
5.  AARON,Hank  BRA, MON  2  1435  1282  369  .288 
6.  MAYS,Willie  ACB, WGC  2  1432  1293  366  .283 
7.  FLOOD,Curt  LIM, OPR  2  1034  976  275  .282 
8.  GROAT,Dick  BAL, LIM  2  1155  1060  295  .278 
9.  BOYER,Ken  LIM, OPR  2  1404  1265  343  .271 
10.  ROBINSON,Frank  CIN, KCM  2  1036  933  251  .269 
11.  KALINE,Al  CAY, KCM  2  1272  1129  302  .267 
12.  ROBINSON,Floyd  OPR, WCA  2  1377  1198  316  .264 
13.  SIEBERN,Norm  LIM, WGC  2  946  828  218  .263 
   RUNNELS,Pete  CIN, WCA  2  1054  925  243  .263 
15.  CHARLES,Ed  LIM, WGC  2  932  850  222  .261 
16.  YASTRZEMSKI,Carl  CAY, CIN  2  1466  1293  336  .260 
   ALOU,Felipe  ACB, WGC  2  1042  982  255  .260 
18.  CALLISON,Johnny  CAY  2  1454  1324  340  .257 
19.  FOX,Nellie  OPR, WCA  2  1335  1240  317  .256 
   MALZONE,Frank  CAY, CIN  2  1117  1048  268  .256 
21.  DEMETER,Don  CAY  2  1005  921  234  .254 
22.  HINTON,Chuck  ACB, HUS  2  1279  1157  292  .252 
   HOWARD,Frank  HUS, LIM  2  969  894  225  .252 
   HOWARD,Elston  NYA, NYB  2  930  872  220  .252 
   WILLS,Maury  HUS, LIM  2  1251  1161  292  .252 
26.  DAVENPORT,Jim  ACB, WGC  2  1070  977  245  .251 
27.  RICHARDSON,Bobby  NYA, NYB  2  1277  1221  303  .248 
   McCOVEY,Willie  MON, WGC  2  1005  909  225  .248 
29.  LUMPE,Jerry  LIM, WGC  2  1132  1058  261  .247 
   MARIS,Roger  NYA, NYB  2  991  884  218  .247 
Most Home Runs
Rank  Player  Teams  Yrs  AB  HR/YR  HRs 
1.  MAYS,Willie  ACB, WGC  2  1293  49.5  99 
2.  AARON,Hank  BRA, MON  2  1282  47.0  94 
3.  McCOVEY,Willie  MON, WGC  2  909  36.5  73 
4.  CEPEDA,Orlando  ACB, WGC  2  1164  35.5  71 
   KILLEBREW,Harmon  KEI, STT  2  931  35.5  71 
6.  WHITE,Bill  LIM, OPR  2  1274  32.5  65 
7.  GENTILE,Jim  BAL, KEI  2  891  29.0  58 
8.  KALINE,Al  CAY, KCM  2  1129  28.5  57 
9.  MARIS,Roger  NYA, NYB  2  884  27.0  54 
10.  ALLISON,Bob  KEI, STT  2  1050  26.5  53 
11.  HOWARD,Frank  HUS, LIM  2  894  26.0  52 
12.  ROBINSON,Frank  CIN, KCM  2  933  24.5  49 
13.  ALOU,Felipe  ACB, WGC  2  982  23.0  46 
   MANTLE,Mickey  NYA, NYB  2  554  23.0  46 
15.  CALLISON,Johnny  CAY  2  1324  22.0  44 
16.  DEMETER,Don  CAY  2  921  21.5  43 
   CASH,Norm  CAY, KCM  2  758  21.5  43 
18.  COLAVITO,Rocky  CAY, KCM  2  1055  20.5  41 
   BANKS,Ernie  KEI  2  872  20.5  41 
20.  BOYER,Ken  LIM, OPR  2  1265  20.0  40 
   TRESH,Tom  NYA, NYB  2  1239  20.0  40 
22.  DAVIS,Tommy  HUS, LIM  2  1188  19.0  38 
23.  HOWARD,Elston  NYA, NYB  2  872  18.5  37 
   PINSON,Vada  CIN, KCM  2  1296  18.5  37 
25.  WILLIAMS,Billy  KEI  2  659  18.0  36 
26.  MUSIAL,Stan  LIM, OPR  2  629  17.5  35 
27.  STUART,Dick  CAY  1  629  33.0  33 
28.  HINTON,Chuck  ACB, HUS  2  1157  16.0  32 
   YASTRZEMSKI,Carl  CAY, CIN  2  1293  16.0  32 
30.  PEPITONE,Joe  NYB  1  620  31.0  31 
   WAGNER,Leon  LIM, SPR  2  839  15.5  31 
   CHARLES,Ed  LIM, WGC  2  850  15.5  31 
   HALL,Jimmie  STT  1  350  31.0  31 

Most Hits
Rank  Player  Teams  Yrs  AB  H/YR  H 
1.  CLEMENTE,Roberto  BAL, STT  2  1262  190.0  380 
2.  AARON,Hank  BRA, MON  2  1282  184.5  369 
3.  WHITE,Bill  LIM, OPR  2  1274  184.0  368 
4.  MAYS,Willie  ACB, WGC  2  1293  183.0  366 
5.  DAVIS,Tommy  HUS, LIM  2  1188  172.0  344 
6.  BOYER,Ken  LIM, OPR  2  1265  171.5  343 
7.  CEPEDA,Orlando  ACB, WGC  2  1164  171.0  342 
8.  CALLISON,Johnny  CAY  2  1324  170.0  340 
9.  YASTRZEMSKI,Carl  CAY, CIN  2  1293  168.0  336 
10.  FOX,Nellie  OPR, WCA  2  1240  158.5  317 
11.  PINSON,Vada  CIN, KCM  2  1296  158.0  316 
   ROBINSON,Floyd  OPR, WCA  2  1198  158.0  316 
13.  RICHARDSON,Bobby  NYA, NYB  2  1221  151.5  303 
14.  KALINE,Al  CAY, KCM  2  1129  151.0  302 
15.  GROAT,Dick  BAL, LIM  2  1060  147.5  295 
16.  WILLS,Maury  HUS, LIM  2  1161  146.0  292 
   HINTON,Chuck  ACB, HUS  2  1157  146.0  292 
18.  TRESH,Tom  NYA, NYB  2  1239  144.5  289 
19.  PEARSON,Albie  LIM, SPR  2  1206  140.5  281 
20.  APARICIO,Luis  KEI, OPR  2  1262  137.5  275 
   FLOOD,Curt  LIM, OPR  2  976  137.5  275 
22.  MALZONE,Frank  CAY, CIN  2  1048  134.0  268 
23.  LUMPE,Jerry  LIM, WGC  2  1058  130.5  261 
24.  ALOU,Felipe  ACB, WGC  2  982  127.5  255 
25.  ROBINSON,Frank  CIN, KCM  2  933  125.5  251 
26.  DAVENPORT,Jim  ACB, WGC  2  977  122.5  245 
27.  RUNNELS,Pete  CIN, WCA  2  925  121.5  243 
28.  DEMETER,Don  CAY  2  921  117.0  234 
29.  ALLISON,Bob  KEI, STT  2  1050  113.0  226 
30.  COLAVITO,Rocky  CAY, KCM  2  1055  112.5  225 
   HOWARD,Frank  HUS, LIM  2  894  112.5  225 
   McCOVEY,Willie  MON, WGC  2  909  112.5  225 
Most Runs Batted In
Rank  Player  Teams  Yrs  AB  RBI/YR  RBI 
1.  WHITE,Bill  LIM, OPR  2  1274  121.0  242 
2.  MAYS,Willie  ACB, WGC  2  1293  117.5  235 
3.  AARON,Hank  BRA, MON  2  1282  111.5  223 
4.  CEPEDA,Orlando  ACB, WGC  2  1164  103.0  206 
5.  BOYER,Ken  LIM, OPR  2  1265  82.0  164 
6.  ROBINSON,Frank  CIN, KCM  2  933  79.5  159 
   McCOVEY,Willie  MON, WGC  2  909  79.5  159 
   KALINE,Al  CAY, KCM  2  1129  79.5  159 
9.  KILLEBREW,Harmon  KEI, STT  2  931  76.0  152 
   DAVIS,Tommy  HUS, LIM  2  1188  76.0  152 
11.  MARIS,Roger  NYA, NYB  2  884  72.5  145 
12.  YASTRZEMSKI,Carl  CAY, CIN  2  1293  70.5  141 
13.  HOWARD,Frank  HUS, LIM  2  894  70.0  140 
   PINSON,Vada  CIN, KCM  2  1296  70.0  140 
   TRESH,Tom  NYA, NYB  2  1239  70.0  140 
16.  ROBINSON,Floyd  OPR, WCA  2  1198  69.5  139 
17.  CALLISON,Johnny  CAY  2  1324  68.5  137 
18.  ALLISON,Bob  KEI, STT  2  1050  67.5  135 
   DEMETER,Don  CAY  2  921  67.5  135 
20.  COLAVITO,Rocky  CAY, KCM  2  1055  65.0  130 
21.  GENTILE,Jim  BAL, KEI  2  891  63.5  127 
22.  GROAT,Dick  BAL, LIM  2  1060  60.5  121 
23.  ALOU,Felipe  ACB, WGC  2  982  60.0  120 
24.  FOX,Nellie  OPR, WCA  2  1240  59.0  118 
25.  BANKS,Ernie  KEI  2  872  58.5  117 
   WAGNER,Leon  LIM, SPR  2  839  58.5  117 
27.  HINTON,Chuck  ACB, HUS  2  1157  57.5  115 
28.  DAVENPORT,Jim  ACB, WGC  2  977  57.0  114 
   MANTLE,Mickey  NYA, NYB  2  554  57.0  114 
   CHARLES,Ed  LIM, WGC  2  850  57.0  114 

Most Runs
Rank  Player  Teams  Yrs  AB  R/YR  Runs 
1.  AARON,Hank  BRA, MON  2  1282  116.5  233 
2.  MAYS,Willie  ACB, WGC  2  1293  115.0  230 
3.  BOYER,Ken  LIM, OPR  2  1265  94.0  188 
4.  KALINE,Al  CAY, KCM  2  1129  93.0  186 
   WHITE,Bill  LIM, OPR  2  1274  93.0  186 
6.  CEPEDA,Orlando  ACB, WGC  2  1164  92.5  185 
7.  CLEMENTE,Roberto  BAL, STT  2  1262  92.0  184 
8.  YASTRZEMSKI,Carl  CAY, CIN  2  1293  91.0  182 
9.  HINTON,Chuck  ACB, HUS  2  1157  88.5  177 
10.  PEARSON,Albie  LIM, SPR  2  1206  87.0  174 
11.  PINSON,Vada  CIN, KCM  2  1296  86.5  173 
12.  CALLISON,Johnny  CAY  2  1324  85.5  171 
13.  TRESH,Tom  NYA, NYB  2  1239  85.0  170 
14.  DAVIS,Tommy  HUS, LIM  2  1188  83.0  166 
15.  ROBINSON,Floyd  OPR, WCA  2  1198  80.0  160 
16.  WILLS,Maury  HUS, LIM  2  1161  78.0  156 
17.  ALOU,Felipe  ACB, WGC  2  982  76.0  152 
18.  ALLISON,Bob  KEI, STT  2  1050  73.0  146 
19.  ROBINSON,Frank  CIN, KCM  2  933  70.0  140 
20.  KILLEBREW,Harmon  KEI, STT  2  931  68.5  137 
21.  APARICIO,Luis  KEI, OPR  2  1262  67.0  134 
22.  MARIS,Roger  NYA, NYB  2  884  64.5  129 
23.  McCOVEY,Willie  MON, WGC  2  909  64.0  128 
24.  GENTILE,Jim  BAL, KEI  2  891  62.0  124 
   RICHARDSON,Bobby  NYA, NYB  2  1221  62.0  124 
26.  MATHEWS,Eddie  BRA, MON  2  892  61.0  122 
27.  FOX,Nellie  OPR, WCA  2  1240  58.0  116 
   FLOOD,Curt  LIM, OPR  2  976  58.0  116 
29.  ALTMAN,George  KEI, LIM  2  787  57.5  115 
30.  SIEBERN,Norm  LIM, WGC  2  828  57.0  114 
Highest On Base Percent (MinPA 904)
Rank  Player  Teams  Yrs  PA  AB  Avg.  OBP 
1.  AARON,Hank  BRA, MON  2  1435  1282  .288  .357 
2.  CASH,Norm  CAY, KCM  2  906  758  .239  .355 
3.  ROBINSON,Floyd  OPR, WCA  2  1377  1198  .264  .346 
   MAYS,Willie  ACB, WGC  2  1432  1293  .283  .346 
   SIEBERN,Norm  LIM, WGC  2  946  828  .263  .346 
6.  RUNNELS,Pete  CIN, WCA  2  1054  925  .263  .345 
7.  CEPEDA,Orlando  ACB, WGC  2  1259  1164  .294  .344 
8.  KALINE,Al  CAY, KCM  2  1272  1129  .267  .340 
9.  YASTRZEMSKI,Carl  CAY, CIN  2  1466  1293  .260  .339 
10.  PEARSON,Albie  LIM, SPR  2  1418  1206  .233  .338 
11.  CLEMENTE,Roberto  BAL, STT  2  1346  1262  .301  .337 
12.  ROBINSON,Frank  CIN, KCM  2  1036  933  .269  .336 
   WHITE,Bill  LIM, OPR  2  1398  1274  .289  .336 
14.  BOYER,Ken  LIM, OPR  2  1404  1265  .271  .335 
15.  DAVIS,Tommy  HUS, LIM  2  1258  1188  .290  .324 
16.  GENTILE,Jim  BAL, KEI  2  1022  891  .229  .323 
   GROAT,Dick  BAL, LIM  2  1155  1060  .278  .323 
18.  CHARLES,Ed  LIM, WGC  2  932  850  .261  .322 
19.  MATHEWS,Eddie  BRA, MON  2  1033  892  .214  .319 
20.  HINTON,Chuck  ACB, HUS  2  1279  1157  .252  .318 
21.  CALLISON,Johnny  CAY  2  1454  1324  .257  .317 
22.  KILLEBREW,Harmon  KEI, STT  2  1081  931  .208  .315 
   FLOOD,Curt  LIM, OPR  2  1034  976  .282  .315 
24.  McCOVEY,Willie  MON, WGC  2  1005  909  .248  .314 
25.  MARIS,Roger  NYA, NYB  2  991  884  .247  .312 
26.  DEMETER,Don  CAY  2  1005  921  .254  .308 
27.  ALLISON,Bob  KEI, STT  2  1194  1050  .215  .305 
28.  DAVENPORT,Jim  ACB, WGC  2  1070  977  .251  .303 
   HOWARD,Frank  HUS, LIM  2  969  894  .252  .303 
30.  TRESH,Tom  NYA, NYB  2  1380  1239  .233  .301 

Most Strikeouts
Rank  Player  Teams  Yrs  AB  SO/YR  SO 
1.  CALLISON,Johnny  CAY  2  1324  122.5  245 
2.  KILLEBREW,Harmon  KEI, STT  2  931  109.0  218 
3.  MATHEWS,Eddie  BRA, MON  2  892  106.0  212 
4.  HOWARD,Frank  HUS, LIM  2  894  105.5  211 
5.  ALLISON,Bob  KEI, STT  2  1050  104.0  208 
6.  TRESH,Tom  NYA, NYB  2  1239  102.5  205 
7.  AARON,Hank  BRA, MON  2  1282  100.5  201 
8.  McCOVEY,Willie  MON, WGC  2  909  100.0  200 
9.  BRESSOUD,Eddie  CAY, CIN  2  954  95.5  191 
   BOYER,Ken  LIM, OPR  2  1265  95.5  191 
11.  GENTILE,Jim  BAL, KEI  2  891  93.5  187 
12.  WHITE,Bill  LIM, OPR  2  1274  93.0  186 
13.  PINSON,Vada  CIN, KCM  2  1296  91.5  183 
14.  YASTRZEMSKI,Carl  CAY, CIN  2  1293  91.0  182 
15.  PAGAN,Jose  ACB, WGC  2  1091  89.0  178 
16.  DEMETER,Don  CAY  2  921  86.0  172 
17.  HINTON,Chuck  ACB, HUS  2  1157  85.0  170 
18.  McAULIFFE,Dick  CAY, KCM  2  875  84.0  168 
   MAYS,Willie  ACB, WGC  2  1293  84.0  168 
20.  CLEMENTE,Roberto  BAL, STT  2  1262  81.5  163 
21.  CEPEDA,Orlando  ACB, WGC  2  1164  81.0  162 
22.  ALOU,Felipe  ACB, WGC  2  982  77.5  155 
   ALTMAN,George  KEI, LIM  2  787  77.5  155 
24.  ROBINSON,Floyd  OPR, WCA  2  1198  77.0  154 
25.  ADCOCK,Joe  BRA, MON  2  592  75.5  151 
26.  DAVENPORT,Jim  ACB, WGC  2  977  74.5  149 
27.  STUART,Dick  CAY  1  629  146.0  146 
28.  COLAVITO,Rocky  CAY, KCM  2  1055  72.5  145 
29.  FLOOD,Curt  LIM, OPR  2  976  71.0  142 
30.  BOLLING,Frank  BRA, MON  2  1017  70.5  141 
   ALLEN,Bernie  KEI, STT  2  803  70.5  141 
Most Walks
Rank  Player  Teams  Yrs  AB  BB/YR  BBs 
1.  PEARSON,Albie  LIM, SPR  2  1206  97.0  194 
2.  YASTRZEMSKI,Carl  CAY, CIN  2  1293  76.5  153 
3.  ROBINSON,Floyd  OPR, WCA  2  1198  75.0  150 
4.  KILLEBREW,Harmon  KEI, STT  2  931  70.5  141 
5.  AARON,Hank  BRA, MON  2  1282  70.0  140 
6.  MATHEWS,Eddie  BRA, MON  2  892  69.5  139 
7.  ALLISON,Bob  KEI, STT  2  1050  68.0  136 
8.  COLAVITO,Rocky  CAY, KCM  2  1055  64.0  128 
9.  MAYS,Willie  ACB, WGC  2  1293  63.0  126 
10.  BOYER,Ken  LIM, OPR  2  1265  62.0  124 
   CASH,Norm  CAY, KCM  2  758  62.0  124 
12.  KALINE,Al  CAY, KCM  2  1129  61.5  123 
13.  GENTILE,Jim  BAL, KEI  2  891  60.0  120 
14.  TRESH,Tom  NYA, NYB  2  1239  58.0  116 
15.  HINTON,Chuck  ACB, HUS  2  1157  57.5  115 
16.  CALLISON,Johnny  CAY  2  1324  57.0  114 
17.  RUNNELS,Pete  CIN, WCA  2  925  56.0  112 
18.  MANTLE,Mickey  NYA, NYB  2  554  55.5  111 
19.  CUNNINGHAM,Joe  OPR, WCA  2  621  54.5  109 
   SIEBERN,Norm  LIM, WGC  2  828  54.5  109 
21.  WHITE,Bill  LIM, OPR  2  1274  48.5  97 
22.  HALLER,Tom  ACB, WGC  2  495  46.0  92 
23.  McAULIFFE,Dick  CAY, KCM  2  875  45.5  91 
24.  DALRYMPLE,Clay  CAY  2  783  44.0  88 
25.  MARIS,Roger  NYA, NYB  2  884  42.5  85 
   McCOVEY,Willie  MON, WGC  2  909  42.5  85 
   BOLLING,Frank  BRA, MON  2  1017  42.5  85 
28.  ROBINSON,Frank  CIN, KCM  2  933  41.5  83 
29.  CEPEDA,Orlando  ACB, WGC  2  1164  40.5  81 
30.  ROMANO,John  MON  1  618  80.0  80 
   MUSIAL,Stan  LIM, OPR  2  629  40.0  80 
   GILLIAM,Jim  HUS, LIM  2  589  40.0  80 
   ADCOCK,Joe  BRA, MON  2  592  40.0  80 

Most Doubles
Rank  Player  Teams  Yrs  AB  2B/YR  2Bs 
1.  YASTRZEMSKI,Carl  CAY, CIN  2  1293  39.5  79 
2.  GROAT,Dick  BAL, LIM  2  1060  38.5  77 
3.  MAYS,Willie  ACB, WGC  2  1293  38.0  76 
   ROBINSON,Frank  CIN, KCM  2  933  38.0  76 
5.  BOYER,Ken  LIM, OPR  2  1265  37.5  75 
6.  ROBINSON,Floyd  OPR, WCA  2  1198  37.0  74 
7.  AARON,Hank  BRA, MON  2  1282  35.5  71 
8.  TRESH,Tom  NYA, NYB  2  1239  34.5  69 
9.  CALLISON,Johnny  CAY  2  1324  32.0  64 
10.  CEPEDA,Orlando  ACB, WGC  2  1164  30.5  61 
   KALINE,Al  CAY, KCM  2  1129  30.5  61 
12.  ALOU,Felipe  ACB, WGC  2  982  30.0  60 
13.  PINSON,Vada  CIN, KCM  2  1296  29.5  59 
14.  COLAVITO,Rocky  CAY, KCM  2  1055  28.5  57 
   FOX,Nellie  OPR, WCA  2  1240  28.5  57 
16.  BRESSOUD,Eddie  CAY, CIN  2  954  28.0  56 
   CLEMENTE,Roberto  BAL, STT  2  1262  28.0  56 
   HINTON,Chuck  ACB, HUS  2  1157  28.0  56 
   PEARSON,Albie  LIM, SPR  2  1206  28.0  56 
20.  LUMPE,Jerry  LIM, WGC  2  1058  27.0  54 
21.  WILLIAMS,Billy  KEI  2  659  26.5  53 
22.  RICHARDSON,Bobby  NYA, NYB  2  1221  25.5  51 
23.  MALZONE,Frank  CAY, CIN  2  1048  25.0  50 
24.  ALLISON,Bob  KEI, STT  2  1050  24.5  49 
25.  DAVENPORT,Jim  ACB, WGC  2  977  24.0  48 
   EDWARDS,Johnny  CIN, KCM  2  710  24.0  48 
   MARIS,Roger  NYA, NYB  2  884  24.0  48 
28.  ALVIS,Max  BRA  1  617  47.0  47 
29.  RODGERS,Bob  LIM, SPR  2  738  23.0  46 
30.  WHITE,Bill  LIM, OPR  2  1274  22.0  44 
   DEMETER,Don  CAY  2  921  22.0  44 
   SIEBERN,Norm  LIM, WGC  2  828  22.0  44 
   KILLEBREW,Harmon  KEI, STT  2  931  22.0  44 
Most Triples
Rank  Player  Teams  Yrs  AB  3B/YR  3Bs 
1.  CALLISON,Johnny  CAY  2  1324  12.5  25 
2.  CLEMENTE,Roberto  BAL, STT  2  1262  10.0  20 
3.  YASTRZEMSKI,Carl  CAY, CIN  2  1293  9.5  19 
4.  GROAT,Dick  BAL, LIM  2  1060  9.0  18 
5.  PINSON,Vada  CIN, KCM  2  1296  8.5  17 
6.  JAVIER,Julian  LIM, OPR  2  621  8.0  16 
7.  APARICIO,Luis  KEI, OPR  2  1262  7.5  15 
   PEARSON,Albie  LIM, SPR  2  1206  7.5  15 
   VERSALLES,Zoilo  KEI, STT  2  1028  7.5  15 
10.  MAYS,Willie  ACB, WGC  2  1293  6.5  13 
11.  ROBINSON,Floyd  OPR, WCA  2  1198  6.0  12 
   LUMPE,Jerry  LIM, WGC  2  1058  6.0  12 
13.  ROSE,Pete  KCM  1  636  11.0  11 
   AARON,Hank  BRA, MON  2  1282  5.5  11 
   HOWARD,Frank  HUS, LIM  2  894  5.5  11 
   CLENDENON,Donn  BAL, STT  2  613  5.5  11 
   JOHNSON,Lou  MON  1  286  11.0  11 
   WHITE,Bill  LIM, OPR  2  1274  5.5  11 
19.  ALVIS,Max  BRA  1  617  10.0  10 
   RICHARDSON,Bobby  NYA, NYB  2  1221  5.0  10 
   KALINE,Al  CAY, KCM  2  1129  5.0  10 
   ALTMAN,George  KEI, LIM  2  787  5.0  10 
   ALLISON,Bob  KEI, STT  2  1050  5.0  10 
24.  WILLS,Maury  HUS, LIM  2  1161  4.5  9 
   BRESSOUD,Eddie  CAY, CIN  2  954  4.5  9 
   HINTON,Chuck  ACB, HUS  2  1157  4.5  9 
   DAVIS,Willie  LIM  1  507  9.0  9 
   ALOU,Felipe  ACB, WGC  2  982  4.5  9 
29.  CAUSEY,Wayne  LIM, WCA  2  668  4.0  8 
   CUNNINGHAM,Joe  OPR, WCA  2  621  4.0  8 
   TRESH,Tom  NYA, NYB  2  1239  4.0  8 
   TAYLOR,Tony  CAY  2  696  4.0  8 
   MAZEROSKI,Bill  BAL, STT  2  925  4.0  8 
   ALLEN,Bernie  KEI, STT  2  803  4.0  8 
   SIEBERN,Norm  LIM, WGC  2  828  4.0  8 
   DAVENPORT,Jim  ACB, WGC  2  977  4.0  8 
   DAVIS,Tommy  HUS, LIM  2  1188  4.0  8 
   ROSEBORO,John  HUS, LIM  2  870  4.0  8 

Most Steals
Rank  Player  Teams  Yrs  AB  SB/YR  SBs 
1.  APARICIO,Luis  KEI, OPR  2  1262  36.0  72 
2.  WILLS,Maury  HUS, LIM  2  1161  34.5  69 
3.  AARON,Hank  BRA, MON  2  1282  20.5  41 
   PINSON,Vada  CIN, KCM  2  1296  20.5  41 
5.  HINTON,Chuck  ACB, HUS  2  1157  18.5  37 
6.  BROCK,Lou  KEI  2  459  18.0  36 
   TAYLOR,Tony  CAY  2  696  18.0  36 
8.  MAYS,Willie  ACB, WGC  2  1293  11.5  23 
   PEARSON,Albie  LIM, SPR  2  1206  11.5  23 
10.  CEPEDA,Orlando  ACB, WGC  2  1164  10.5  21 
11.  CALLISON,Johnny  CAY  2  1324  10.0  20 
   DAVIS,Tommy  HUS, LIM  2  1188  10.0  20 
13.  CHARLES,Ed  LIM, WGC  2  850  9.5  19 
   CLEMENTE,Roberto  BAL, STT  2  1262  9.5  19 
15.  RICHARDSON,Bobby  NYA, NYB  2  1221  9.0  18 
   ALOU,Felipe  ACB, WGC  2  982  9.0  18 
   JAVIER,Julian  LIM, OPR  2  621  9.0  18 
18.  ROBINSON,Frank  CIN, KCM  2  933  8.5  17 
   WEIS,Al  WCA  1  108  17.0  17 
   WOOD,Jake  CAY, KCM  2  193  8.5  17 
21.  REED,Jack  NYB  1  15  15.0  15 
22.  MEJIAS,Roman  SPR  1  258  14.0  14 
   YASTRZEMSKI,Carl  CAY, CIN  2  1293  7.0  14 
24.  GILLIAM,Jim  HUS, LIM  2  589  6.5  13 
   PAGAN,Jose  ACB, WGC  2  1091  6.5  13 
   ALTMAN,George  KEI, LIM  2  787  6.5  13 
27.  ALLISON,Bob  KEI, STT  2  1050  6.0  12 
   DAVIS,Willie  LIM  1  507  12.0  12 
   THOMAS,Lee  SPR  1  639  12.0  12 
30.  WILLIAMS,Billy  KEI  2  659  5.5  11 
   McCRAW,Tommy  WCA  1  77  11.0  11 
Most Caught Stealing
Rank  Player  Teams  Yrs  AB  CS/YR  CS 
1.  WILLS,Maury  HUS, LIM  2  1161  11.5  23 
2.  HINTON,Chuck  ACB, HUS  2  1157  9.0  18 
3.  TAYLOR,Tony  CAY  2  696  8.5  17 
4.  BOYER,Ken  LIM, OPR  2  1265  7.5  15 
   CEPEDA,Orlando  ACB, WGC  2  1164  7.5  15 
6.  APARICIO,Luis  KEI, OPR  2  1262  7.0  14 
   PINSON,Vada  CIN, KCM  2  1296  7.0  14 
   BROCK,Lou  KEI  2  459  7.0  14 
9.  MAYS,Willie  ACB, WGC  2  1293  6.5  13 
10.  DAVIS,Tommy  HUS, LIM  2  1188  6.0  12 
11.  YASTRZEMSKI,Carl  CAY, CIN  2  1293  5.5  11 
12.  ASHBURN,Richie  NYA  1  435  10.0  10 
   ROBINSON,Floyd  OPR, WCA  2  1198  5.0  10 
14.  GONZALEZ,Tony  CAY  2  404  4.5  9 
   FLOOD,Curt  LIM, OPR  2  976  4.5  9 
   ROBINSON,Frank  CIN, KCM  2  933  4.5  9 
17.  AARON,Hank  BRA, MON  2  1282  4.0  8 
   CLENDENON,Donn  BAL, STT  2  613  4.0  8 
19.  RICHARDSON,Bobby  NYA, NYB  2  1221  3.5  7 
   CHARLES,Ed  LIM, WGC  2  850  3.5  7 
   CALLISON,Johnny  CAY  2  1324  3.5  7 
   WHITE,Bill  LIM, OPR  2  1274  3.5  7 
   CLEMENTE,Roberto  BAL, STT  2  1262  3.5  7 
   ALTMAN,George  KEI, LIM  2  787  3.5  7 
25.  WILLIAMS,Billy  KEI  2  659  3.0  6 
   PEARSON,Albie  LIM, SPR  2  1206  3.0  6 
   ALOU,Felipe  ACB, WGC  2  982  3.0  6 
   BOYER,Clete  NYA, NYB  2  633  3.0  6 
29.  TRESH,Tom  NYA, NYB  2  1239  2.5  5 
   POWER,Vic  KEI, STT  2  705  2.5  5 
   LANDIS,Jim  OPR, WCA  2  198  2.5  5 
   PAGAN,Jose  ACB, WGC  2  1091  2.5  5 
   WOOD,Jake  CAY, KCM  2  193  2.5  5